Spanish Grand Prix 2026 results
Kimi Antonelli won from 2nd on the grid, 4.351 seconds ahead of Max Verstappen. Polesitter Lando Norris was leading when Lance Stroll stopped with brake problems; Mercedes and Red Bull pitted under the Virtual Safety Car, but it ended before Norris could stop, and after a slow stop he rejoined 5th and finished 3rd. Lewis Hamilton retired early with brake problems, and Liam Lawson finished 6th in his third weekend standing in for Isack Hadjar at Red Bull. Antonelli leaves Madrid 81 points ahead of George Russell.
- Pole
- NOR 1:31.824
- Fastest lap
- RUS 1:35.587
- Title after R14
- ANT +81 over RUS
WinnerKimi AntonelliMercedes, from P2
P2Max VerstappenRed Bull Racing, +4.351
P3Lando NorrisMcLaren, +5.089Spanish GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | ANT Kimi AntonelliMercedes | 1:34:23.754 | 25 |
| 2 | VER Max VerstappenRed Bull Racing | +4.351 | 18 |
| 3 | NOR Lando NorrisMcLaren | +5.089 | 15 |
| 4 | LEC Charles LeclercFerrari | +29.116 | 12 |
| 5 | RUS George RussellMercedes, fastest lap 1:35.587 | +29.829 | 10 |
| 6 | LAW Liam LawsonRed Bull Racing | +1:26.746 | 8 |
| 7 | COL Franco ColapintoAlpine | +1:34.281 | 6 |
| 8 | PIA Oscar PiastriMcLaren | +1:35.839 | 4 |
| 9 | LIN Arvid LindbladRacing Bulls | +1 lap | 2 |
| 10 | HUL Nico HülkenbergAudi | +1 lap | 1 |
| 11 | OCO Esteban OconHaas | +1 lap | |
| 12 | GAS Pierre GaslyAlpine | +1 lap | |
| 13 | BOR Gabriel BortoletoAudi | +1 lap | |
| 14 | TSU Yuki TsunodaRacing Bulls | +1 lap | |
| 15 | ALB Alexander AlbonWilliams | +1 lap | |
| 16 | BEA Oliver BearmanHaas | +1 lap | |
| 17 | ALO Fernando AlonsoAston Martin | +2 laps | |
| 18 | BOT Valtteri BottasCadillac | +3 laps | |
| NC | SAI Carlos SainzWilliams, retired | DNF | |
| NC | PER Sergio PérezCadillac, retired | DNF | |
| NC | STR Lance StrollAston Martin, retired | DNF | |
| NC | HAM Lewis HamiltonFerrari, retired | DNF |
Spanish GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | NOR Lando NorrisMcLaren | 1:33.469 | 1:32.873 | 1:31.824 | 1:31.824Q3 | 1 |
| 2 | ANT Kimi AntonelliMercedes | 1:33.267 | 1:32.591 | 1:31.835 | 1:31.835Q3 | 2 |
| 3 | VER Max VerstappenRed Bull Racing | 1:33.381 | 1:32.431 | 1:31.964 | 1:31.964Q3 | 3 |
| 4 | HAM Lewis HamiltonFerrari | 1:33.531 | 1:32.710 | 1:32.013 | 1:32.013Q3 | 4 |
| 5 | LEC Charles LeclercFerrari | 1:33.532 | 1:32.755 | 1:32.019 | 1:32.019Q3 | 5 |
| 6 | RUS George RussellMercedes | 1:33.211 | 1:32.850 | 1:32.149 | 1:32.149Q3 | 6 |
| 7 | PIA Oscar PiastriMcLaren | 1:33.829 | 1:33.204 | 1:32.294 | 1:32.294Q3 | 7 |
| 8 | LAW Liam LawsonRed Bull Racing | 1:33.310 | 1:32.780 | 1:32.316 | 1:32.316Q3 | 8 |
| 9 | COL Franco ColapintoAlpine | 1:33.963 | 1:33.038 | 1:32.903 | 1:32.903Q3 | 9 |
| 10 | LIN Arvid LindbladRacing Bulls | 1:34.340 | 1:33.204 | 1:33.041 | 1:33.041Q3 | 10 |
| 11 | HUL Nico HülkenbergAudi | 1:34.417 | 1:33.223 | 1:33.223Q2 | 11 | |
| 12 | BOR Gabriel BortoletoAudi | 1:33.986 | 1:33.388 | 1:33.388Q2 | 12 | |
| 13 | OCO Esteban OconHaas | 1:34.667 | 1:33.667 | 1:33.667Q2 | 13 | |
| 14 | GAS Pierre GaslyAlpine | 1:34.246 | 1:33.753 | 1:33.753Q2 | 14 | |
| 15 | TSU Yuki TsunodaRacing Bulls | 1:34.311 | 1:34.084 | 1:34.084Q2 | 15 | |
| 16 | ALB Alexander AlbonWilliams | 1:35.307 | 1:35.532 | 1:35.532Q2 | 16 | |
| 17 | SAI Carlos SainzWilliams | 1:35.312 | 1:35.312Q1 | 20 | ||
| 18 | ALO Fernando AlonsoAston Martin | 1:35.388 | 1:35.388Q1 | 17 | ||
| 19 | PER Sergio PérezCadillac | 1:35.913 | 1:35.913Q1 | 18 | ||
| 20 | BOT Valtteri BottasCadillac | 1:38.011 | 1:38.011Q1 | 19 |
Not in the qualifying classification: Oliver Bearman (started P22), Lance Stroll (started P21).
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 14
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 292 | Leader |
| P2 | RUS George RussellMercedes | 211 | −81 |
| P3 | HAM Lewis HamiltonFerrari | 191 | −101 |
| P4 | NOR Lando NorrisMcLaren | 186 | −106 |
| P5 | LEC Charles LeclercFerrari | 167 | −125 |
| P6 | VER Max VerstappenRed Bull Racing | 145 | −147 |
| P7 | PIA Oscar PiastriMcLaren | 120 | −172 |
| P8 | HAD Isack HadjarRed Bull Racing | 71 | −221 |
| P9 | LAW Liam LawsonRed Bull Racing | 59 | −233 |
| P10 | GAS Pierre GaslyAlpine | 41 | −251 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 503 | Leader |
| P2 | Ferrari | 358 | −145 |
| P3 | McLaren | 306 | −197 |
| P4 | Red Bull Racing | 230 | −273 |
| P5 | Racing Bulls | 77 | −426 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Madring, Madrid, Spain. First world-championship race here: 2026. Contracted to host F1 until 2035.
New for 2026 First F1 race in 2026 (Sky Sports: 'first race September 2026').
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.
- Max Verstappen: Steffen Prößdorf, CC BY-SA 4.0, 2024. Cropped and toned by us.
- Lando Norris: Original: Steffen Prößdorf; Derivative work: Mb2437, CC BY-SA 4.0, 2024. Cropped and toned by us.
Sources (4, 2 primary, marked ●)
- ● Spanish Grand Prix 2026: race result, Formula 1
- ● Spanish Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 14, Jolpica
- Antonelli clinches victory over Verstappen and Norris in Spanish GP, Formula1.com, Sep 13, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.