Italian Grand Prix 2026 results
Kimi Antonelli won from 19th on the grid, after a penalty for using additional power unit elements, finishing 3.857 seconds ahead of George Russell. Pierre Gasly started from his first F1 pole and led the early laps but finished 7th. Charles Leclerc crashed at the final corner on lap 2, causing a safety car and then a red flag, and Antonelli made the decisive pass on Russell on lap 50. Antonelli's lead over Russell grows to 66 points.
- Pole
- GAS 1:21.786
- Fastest lap
- ANT 1:23.504
- Title after R13
- ANT +66 over RUS
WinnerKimi AntonelliMercedes, from P19
P2George RussellMercedes, +3.857
P3Max VerstappenRed Bull Racing, +14.718Italian GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | ANT Kimi AntonelliMercedes, fastest lap 1:23.504 | 1:51:15.281 | 25 |
| 2 | RUS George RussellMercedes | +3.857 | 18 |
| 3 | VER Max VerstappenRed Bull Racing | +14.718 | 15 |
| 4 | NOR Lando NorrisMcLaren | +19.056 | 12 |
| 5 | PIA Oscar PiastriMcLaren | +19.253 | 10 |
| 6 | HAM Lewis HamiltonFerrari | +24.655 | 8 |
| 7 | GAS Pierre GaslyAlpine | +27.351 | 6 |
| 8 | LIN Arvid LindbladRacing Bulls | +45.136 | 4 |
| 9 | COL Franco ColapintoAlpine | +47.353 | 2 |
| 10 | TSU Yuki TsunodaRacing Bulls | +58.187 | 1 |
| 11 | BOR Gabriel BortoletoAudi | +1:05.187 | |
| 12 | HUL Nico HülkenbergAudi | +1:06.187 | |
| 13 | SAI Carlos SainzWilliams | +1:14.117 | |
| 14 | LAW Liam LawsonRed Bull Racing | +1:15.609 | |
| 15 | BEA Oliver BearmanHaas | +1:18.958 | |
| 16 | OCO Esteban OconHaas | +1 lap | |
| 17 | ALB Alexander AlbonWilliams | +1 lap | |
| 18 | PER Sergio PérezCadillac | +1 lap | |
| 19 | BOT Valtteri BottasCadillac | +2 laps | |
| NC | STR Lance StrollAston Martin, retired | DNF | |
| NC | ALO Fernando AlonsoAston Martin, retired | DNF | |
| NC | LEC Charles LeclercFerrari, retired | DNF |
Italian GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | GAS Pierre GaslyAlpine | 1:22.612 | 1:22.077 | 1:21.786 | 1:21.786Q3 | 1 |
| 2 | RUS George RussellMercedes | 1:22.779 | 1:22.161 | 1:21.846 | 1:21.846Q3 | 2 |
| 3 | PIA Oscar PiastriMcLaren | 1:22.924 | 1:22.017 | 1:21.966 | 1:21.966Q3 | 6 |
| 4 | LEC Charles LeclercFerrari | 1:22.902 | 1:22.509 | 1:22.004 | 1:22.004Q3 | 3 |
| 5 | HAM Lewis HamiltonFerrari | 1:22.847 | 1:22.516 | 1:22.011 | 1:22.011Q3 | 4 |
| 6 | VER Max VerstappenRed Bull Racing | 1:22.631 | 1:22.188 | 1:22.070 | 1:22.070Q3 | 5 |
| 7 | ANT Kimi AntonelliMercedes | 1:22.758 | 1:21.882 | 1:22.093 | 1:22.093Q3 | 19 |
| 8 | COL Franco ColapintoAlpine | 1:22.662 | 1:22.400 | 1:22.220 | 1:22.220Q3 | 7 |
| 9 | NOR Lando NorrisMcLaren | 1:22.659 | 1:22.067 | 1:22.256 | 1:22.256Q3 | 8 |
| 10 | LIN Arvid LindbladRacing Bulls | 1:22.727 | 1:22.345 | 1:22.286 | 1:22.286Q3 | 9 |
| 11 | BOR Gabriel BortoletoAudi | 1:22.946 | 1:22.517 | 1:22.517Q2 | 10 | |
| 12 | BEA Oliver BearmanHaas | 1:22.906 | 1:22.756 | 1:22.756Q2 | 11 | |
| 13 | HUL Nico HülkenbergAudi | 1:23.440 | 1:22.779 | 1:22.779Q2 | 12 | |
| 14 | LAW Liam LawsonRed Bull Racing | 1:22.989 | 1:22.821 | 1:22.821Q2 | 22 | |
| 15 | SAI Carlos SainzWilliams | 1:23.616 | 1:23.453 | 1:23.453Q2 | 13 | |
| 16 | OCO Esteban OconHaas | 1:23.466 | 1:23.454 | 1:23.454Q2 | 14 | |
| 17 | TSU Yuki TsunodaRacing Bulls | 1:23.755 | 1:23.755Q1 | 15 | ||
| 18 | ALB Alexander AlbonWilliams | 1:24.356 | 1:24.356Q1 | 20 | ||
| 19 | BOT Valtteri BottasCadillac | 1:24.364 | 1:24.364Q1 | 16 | ||
| 20 | PER Sergio PérezCadillac | 1:24.595 | 1:24.595Q1 | 17 | ||
| 21 | ALO Fernando AlonsoAston Martin | 1:25.150 | 1:25.150Q1 | 21 | ||
| 22 | STR Lance StrollAston Martin | 1:25.222 | 1:25.222Q1 | 18 |
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 13
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 267 | Leader |
| P2 | RUS George RussellMercedes | 201 | −66 |
| P3 | HAM Lewis HamiltonFerrari | 191 | −76 |
| P4 | NOR Lando NorrisMcLaren | 171 | −96 |
| P5 | LEC Charles LeclercFerrari | 155 | −112 |
| P6 | VER Max VerstappenRed Bull Racing | 127 | −140 |
| P7 | PIA Oscar PiastriMcLaren | 116 | −151 |
| P8 | HAD Isack HadjarRed Bull Racing | 71 | −196 |
| P9 | LAW Liam LawsonRed Bull Racing | 51 | −216 |
| P10 | GAS Pierre GaslyAlpine | 41 | −226 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 468 | Leader |
| P2 | Ferrari | 346 | −122 |
| P3 | McLaren | 287 | −181 |
| P4 | Red Bull Racing | 204 | −264 |
| P5 | Racing Bulls | 75 | −393 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Autodromo Nazionale Monza, Monza, Italy. First world-championship race here: 1950. Contracted to host F1 until 2031.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.
- George Russell: Raph_PH, CC BY 2.0, 2024. Cropped and toned by us.
- Max Verstappen: Steffen Prößdorf, CC BY-SA 4.0, 2024. Cropped and toned by us.
Sources (5, 2 primary, marked ●)
- ● Italian Grand Prix 2026: race result, Formula 1
- ● Italian Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 13, Jolpica
- Antonelli beats Russell to Italian Grand Prix win with stunning comeback drive, Formula1.com, Sep 6, 2026
- Gasly charges to sensational maiden F1 pole at Monza over Russell and Piastri, Formula1.com, Sep 5, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.