Azerbaijan Grand Prix 2026 results
George Russell won from pole, holding off Max Verstappen by 0.196 seconds after Verstappen drew alongside on the final straight. Two safety cars shaped the race: the first for Alexander Albon's crash at Turn 6, the second after Franco Colapinto hit Pierre Gasly at the restart and Gasly hit Lando Norris, putting all 3 out. Isack Hadjar, back after missing 3 races with a wrist injury, completed a double Red Bull podium in 3rd, and Kimi Antonelli recovered from 16th after a qualifying crash to finish 5th. Antonelli's lead over Russell is cut to 66 points.
- Pole
- RUS 1:42.526
- Fastest lap
- RUS 1:44.916
- Title after R15
- ANT +66 over RUS
WinnerGeorge RussellMercedes, from P1
P2Max VerstappenRed Bull Racing, +0.196
P3Isack HadjarRed Bull Racing, +10.704Azerbaijan GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | RUS George RussellMercedes, fastest lap 1:44.916 | 1:38:02.143 | 25 |
| 2 | VER Max VerstappenRed Bull Racing | +0.196 | 18 |
| 3 | HAD Isack HadjarRed Bull Racing | +10.704 | 15 |
| 4 | LEC Charles LeclercFerrari | +14.136 | 12 |
| 5 | ANT Kimi AntonelliMercedes | +14.512 | 10 |
| 6 | HAM Lewis HamiltonFerrari | +22.382 | 8 |
| 7 | LIN Arvid LindbladRacing Bulls | +31.159 | 6 |
| 8 | OCO Esteban OconHaas | +31.189 | 4 |
| 9 | BEA Oliver BearmanHaas | +31.929 | 2 |
| 10 | SAI Carlos SainzWilliams | +32.416 | 1 |
| 11 | HUL Nico HülkenbergAudi | +33.231 | |
| 12 | LAW Liam LawsonRacing Bulls | +34.013 | |
| 13 | PIA Oscar PiastriMcLaren | +36.401 | |
| 14 | PER Sergio PérezCadillac | +41.400 | |
| 15 | BOR Gabriel BortoletoAudi | +44.230 | |
| 16 | BOT Valtteri BottasCadillac | +2 laps | |
| NC | COL Franco ColapintoAlpine, retired | DNF | |
| NC | GAS Pierre GaslyAlpine, retired | DNF | |
| NC | NOR Lando NorrisMcLaren, retired | DNF | |
| NC | ALB Alexander AlbonWilliams, retired | DNF | |
| NC | ALO Fernando AlonsoAston Martin, retired | DNF | |
| NC | STR Lance StrollAston Martin, retired | DNF |
Azerbaijan GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | RUS George RussellMercedes | 1:43.615 | 1:43.462 | 1:42.526 | 1:42.526Q3 | 1 |
| 2 | LEC Charles LeclercFerrari | 1:44.360 | 1:43.780 | 1:43.363 | 1:43.363Q3 | 2 |
| 3 | PIA Oscar PiastriMcLaren | 1:45.014 | 1:43.814 | 1:43.364 | 1:43.364Q3 | 3 |
| 4 | HAD Isack HadjarRed Bull Racing | 1:44.161 | 1:43.880 | 1:43.500 | 1:43.500Q3 | 4 |
| 5 | NOR Lando NorrisMcLaren | 1:44.571 | 1:44.020 | 1:43.672 | 1:43.672Q3 | 5 |
| 6 | HAM Lewis HamiltonFerrari | 1:44.260 | 1:44.037 | 1:43.858 | 1:43.858Q3 | 6 |
| 7 | GAS Pierre GaslyAlpine | 1:44.489 | 1:44.106 | 1:44.047 | 1:44.047Q3 | 7 |
| 8 | VER Max VerstappenRed Bull Racing | 1:44.041 | 1:43.706 | 1:44.081 | 1:44.081Q3 | 8 |
| 9 | SAI Carlos SainzWilliams | 1:45.104 | 1:44.629 | 1:44.566 | 1:44.566Q3 | 14 |
| 10 | COL Franco ColapintoAlpine | 1:45.106 | 1:44.683 | 1:44.963 | 1:44.963Q3 | 9 |
| 11 | BEA Oliver BearmanHaas | 1:45.228 | 1:44.775 | 1:44.775Q2 | 10 | |
| 12 | LAW Liam LawsonRacing Bulls | 1:45.535 | 1:44.860 | 1:44.860Q2 | 11 | |
| 13 | ALB Alexander AlbonWilliams | 1:45.031 | 1:45.001 | 1:45.001Q2 | 12 | |
| 14 | OCO Esteban OconHaas | 1:45.039 | 1:45.016 | 1:45.016Q2 | 13 | |
| 15 | LIN Arvid LindbladRacing Bulls | 1:45.381 | 1:45.106 | 1:45.106Q2 | 15 | |
| 16 | ANT Kimi AntonelliMercedes | 1:45.504 | 1:45.504Q1 | 16 | ||
| 17 | BOR Gabriel BortoletoAudi | 1:45.799 | 1:45.799Q1 | 17 | ||
| 18 | HUL Nico HülkenbergAudi | 1:45.920 | 1:45.920Q1 | 18 | ||
| 19 | ALO Fernando AlonsoAston Martin | 1:46.593 | 1:46.593Q1 | 21 | ||
| 20 | PER Sergio PérezCadillac | 1:46.658 | 1:46.658Q1 | 20 | ||
| 21 | STR Lance StrollAston Martin | 1:47.337 | 1:47.337Q1 | 22 | ||
| 22 | BOT Valtteri BottasCadillac | 1:48.290 | 1:48.290Q1 | 19 |
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 15
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 302 | Leader |
| P2 | RUS George RussellMercedes | 236 | −66 |
| P3 | HAM Lewis HamiltonFerrari | 199 | −103 |
| P4 | NOR Lando NorrisMcLaren | 186 | −116 |
| P5 | LEC Charles LeclercFerrari | 179 | −123 |
| P6 | VER Max VerstappenRed Bull Racing | 163 | −139 |
| P7 | PIA Oscar PiastriMcLaren | 120 | −182 |
| P8 | HAD Isack HadjarRed Bull Racing | 86 | −216 |
| P9 | LAW Liam LawsonRacing Bulls | 59 | −243 |
| P10 | GAS Pierre GaslyAlpine | 41 | −261 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 538 | Leader |
| P2 | Ferrari | 378 | −160 |
| P3 | McLaren | 306 | −232 |
| P4 | Red Bull Racing | 263 | −275 |
| P5 | Racing Bulls | 83 | −455 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Baku City Circuit, Baku, Azerbaijan. First world-championship race here: 2016. Contracted to host F1 until 2030.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- George Russell: Raph_PH, CC BY 2.0, 2024. Cropped and toned by us.
- Max Verstappen: Steffen Prößdorf, CC BY-SA 4.0, 2024. Cropped and toned by us.
- Isack Hadjar: Yu Chu Chin, CC BY-SA 4.0, 2026. Cropped and toned by us.
Sources (5, 2 primary, marked ●)
- ● Azerbaijan Grand Prix 2026: race result, Formula 1
- ● Azerbaijan Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 15, Jolpica
- Russell narrowly holds off Verstappen to take victory over the line in chaotic Azerbaijan GP, Formula1.com, Sep 26, 2026
- Isack Hadjar to miss Italian Grand Prix with wrist injury as Liam Lawson gets another Red Bull opportunity at Monza, Sky Sports, Sep 3, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.