Every F1 world champion, 1950 to 2026.
36 drivers have won the title in 77 seasons. The newest is Kimi Antonelli, who settled 2026 at the Mexico City Grand Prix on November 1, 2026, with races still to run.
- Seasons
- 771950 to 2026
- Champions
- 36different drivers
- Most titles
- 7Michael Schumacher and Lewis Hamilton
- Newest
- 2026Kimi Antonelli, Mercedes
Data: Jolpica (Ergast-compatible), checked against formula1.com, updated November 21, 2026

The newest champion: Kimi Antonelli
He clinched the 2026 title at the Mexico City Grand Prix, round 19 of 23, with 119 points in hand and only 100 left to race for.
Most F1 world titles
| Titles | Drivers |
|---|---|
| 7 |
|
| 5 |
|
| 4 |
|
| 3 |
|
| 2 |
|
| 1 |
|
F1 world champions by year
| Year | Champion | Pts | Margin |
|---|---|---|---|
| 2026 | Kimi AntonelliMercedes, after round 21 of 23 | 390 | +111 |
| 2025 | Lando NorrisMcLaren | 423 | +2 |
| 2024 | Max VerstappenRed Bull | 437 | +63 |
| 2023 | Max VerstappenRed Bull | 575 | +290 |
| 2022 | Max VerstappenRed Bull | 454 | +146 |
| 2021 | Max VerstappenRed Bull | 395.5 | +8 |
| 2020 | Lewis HamiltonMercedes | 347 | +124 |
| 2019 | Lewis HamiltonMercedes | 413 | +87 |
| 2018 | Lewis HamiltonMercedes | 408 | +88 |
| 2017 | Lewis HamiltonMercedes | 363 | +46 |
| 2016 | Nico RosbergMercedes | 385 | +5 |
| 2015 | Lewis HamiltonMercedes | 381 | +59 |
| 2014 | Lewis HamiltonMercedes | 384 | +67 |
| 2013 | Sebastian VettelRed Bull | 397 | +155 |
| 2012 | Sebastian VettelRed Bull | 281 | +3 |
| 2011 | Sebastian VettelRed Bull | 392 | +122 |
| 2010 | Sebastian VettelRed Bull | 256 | +4 |
| 2009 | Jenson ButtonBrawn | 95 | +11 |
| 2008 | Lewis HamiltonMcLaren | 98 | +1 |
| 2007 | Kimi RäikkönenFerrari | 110 | +1 |
| 2006 | Fernando AlonsoRenault | 134 | +13 |
| 2005 | Fernando AlonsoRenault | 133 | +21 |
| 2004 | Michael SchumacherFerrari | 148 | +34 |
| 2003 | Michael SchumacherFerrari | 93 | +2 |
| 2002 | Michael SchumacherFerrari | 144 | +67 |
| 2001 | Michael SchumacherFerrari | 123 | +58 |
| 2000 | Michael SchumacherFerrari | 108 | +19 |
| 1999 | Mika HäkkinenMcLaren | 76 | +2 |
| 1998 | Mika HäkkinenMcLaren | 100 | +14 |
| 1997 | Jacques VilleneuveWilliams | 81 | +39 |
| 1996 | Damon HillWilliams | 97 | +19 |
| 1995 | Michael SchumacherBenetton | 102 | +33 |
| 1994 | Michael SchumacherBenetton | 92 | +1 |
| 1993 | Alain ProstWilliams | 99 | +26 |
| 1992 | Nigel MansellWilliams | 108 | +52 |
| 1991 | Ayrton SennaMcLaren | 96 | +24 |
| 1990 | Ayrton SennaMcLaren | 78 | +7 |
| 1989 | Alain ProstMcLaren | 76 | +16 |
| 1988 | Ayrton SennaMcLaren | 90 | +3 |
| 1987 | Nelson PiquetWilliams | 73 | +12 |
| 1986 | Alain ProstMcLaren | 72 | +2 |
| 1985 | Alain ProstMcLaren | 73 | +20 |
| 1984 | Niki LaudaMcLaren | 72 | +0.5 |
| 1983 | Nelson PiquetBrabham | 59 | +2 |
| 1982 | Keke RosbergWilliams | 44 | +5 |
| 1981 | Nelson PiquetBrabham | 50 | +1 |
| 1980 | Alan JonesWilliams | 67 | +13 |
| 1979 | Jody ScheckterFerrari | 51 | +4 |
| 1978 | Mario AndrettiLotus | 64 | +13 |
| 1977 | Niki LaudaFerrari | 70 | +15 |
| 1976 | James HuntMcLaren | 69 | +1 |
| 1975 | Niki LaudaFerrari | 64.5 | +19.5 |
| 1974 | Emerson FittipaldiMcLaren | 55 | +3 |
| 1973 | Jackie StewartTyrrell | 71 | +16 |
| 1972 | Emerson FittipaldiLotus | 61 | +16 |
| 1971 | Jackie StewartTyrrell | 62 | +29 |
| 1970 | Jochen RindtLotus | 45 | +5 |
| 1969 | Jackie StewartMatra | 63 | +26 |
| 1968 | Graham HillLotus | 48 | +12 |
| 1967 | Denny HulmeBrabham | 51 | +3 |
| 1966 | Jack BrabhamBrabham | 42 | +14 |
| 1965 | Jim ClarkLotus | 54 | +14 |
| 1964 | John SurteesFerrari | 40 | +1 |
| 1963 | Jim ClarkLotus | 54 | +25 |
| 1962 | Graham HillBRM | 42 | +12 |
| 1961 | Phil HillFerrari | 34 | +1 |
| 1960 | Jack BrabhamCooper | 43 | +9 |
| 1959 | Jack BrabhamCooper | 31 | +4 |
| 1958 | Mike HawthornFerrari | 42 | +1 |
| 1957 | Juan Manuel FangioMaserati | 40 | +15 |
| 1956 | Juan Manuel FangioFerrari | 30 | +3 |
| 1955 | Juan Manuel FangioMercedes | 40 | +17 |
| 1954 | Juan Manuel FangioMaserati and Mercedes | 42 | +16.86 |
| 1953 | Alberto AscariFerrari | 34.5 | +6.5 |
| 1952 | Alberto AscariFerrari | 36 | +12 |
| 1951 | Juan Manuel FangioAlfa Romeo | 31 | +6 |
| 1950 | Nino FarinaAlfa Romeo | 30 | +3 |
Points are the ones that counted at the time: before 1991 only a driver’s best results counted, so some totals are lower than everything he scored. The 2026 row shows the points after round 21, with 2 races still to run.
Photo credits (1): Wikimedia Commons, free licences
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.