Miami Grand Prix 2026 results
Kimi Antonelli won from pole, 3.264 seconds ahead of Lando Norris, for his third win in a row. Norris passed Charles Leclerc and Antonelli early and led by nearly 2 seconds before the only round of pit stops, but Mercedes pitted Antonelli first and the undercut put him back in front. Oscar Piastri completed a double McLaren podium the day after Norris won the Sprint. Antonelli leaves Miami 20 points ahead of George Russell.
- Pole
- ANT 1:27.798
- Fastest lap
- NOR 1:31.869
- Sprint winner
- NOR Norris
- Title after R4
- ANT +20 over RUS
WinnerKimi AntonelliMercedes, from P1
P2Lando NorrisMcLaren, +3.264
P3Oscar PiastriMcLaren, +27.092Miami GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | ANT Kimi AntonelliMercedes | 1:33:19.273 | 25 |
| 2 | NOR Lando NorrisMcLaren, fastest lap 1:31.869 | +3.264 | 18 |
| 3 | PIA Oscar PiastriMcLaren | +27.092 | 15 |
| 4 | RUS George RussellMercedes | +43.051 | 12 |
| 5 | VER Max VerstappenRed Bull Racing | +48.949 | 10 |
| 6 | HAM Lewis HamiltonFerrari | +53.753 | 8 |
| 7 | COL Franco ColapintoAlpine | +1:01.871 | 6 |
| 8 | LEC Charles LeclercFerrari | +1:04.245 | 4 |
| 9 | SAI Carlos SainzWilliams | +1:22.072 | 2 |
| 10 | ALB Alexander AlbonWilliams | +1:30.972 | 1 |
| 11 | BEA Oliver BearmanHaas | +1 lap | |
| 12 | BOR Gabriel BortoletoAudi | +1 lap | |
| 13 | OCO Esteban OconHaas | +1 lap | |
| 14 | LIN Arvid LindbladRacing Bulls | +1 lap | |
| 15 | ALO Fernando AlonsoAston Martin | +1 lap | |
| 16 | PER Sergio PérezCadillac | +1 lap | |
| 17 | STR Lance StrollAston Martin | +1 lap | |
| 18 | BOT Valtteri BottasCadillac | +2 laps | |
| NC | HUL Nico HülkenbergAudi, retired | DNF | |
| NC | LAW Liam LawsonRacing Bulls, retired | DNF | |
| NC | GAS Pierre GaslyAlpine, retired | DNF | |
| NC | HAD Isack HadjarRed Bull Racing, retired | DNF |
Sprint results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | NOR Lando NorrisMcLaren, fastest lap 1:31.885 | 29:15.045 | 8 |
| 2 | PIA Oscar PiastriMcLaren | +3.766 | 7 |
| 3 | LEC Charles LeclercFerrari | +6.251 | 6 |
| 4 | RUS George RussellMercedes | +12.951 | 5 |
| 5 | VER Max VerstappenRed Bull Racing | +13.639 | 4 |
| 6 | ANT Kimi AntonelliMercedes | +13.777 | 3 |
| 7 | HAM Lewis HamiltonFerrari | +21.665 | 2 |
| 8 | GAS Pierre GaslyAlpine | +30.525 | 1 |
| 9 | HAD Isack HadjarRed Bull Racing | +35.346 | |
| 10 | COL Franco ColapintoAlpine | +36.970 | |
| 11 | OCO Esteban OconHaas | +56.972 | |
| 12 | BEA Oliver BearmanHaas | +57.365 | |
| 13 | SAI Carlos SainzWilliams | +58.504 | |
| 14 | LAW Liam LawsonRacing Bulls | +59.358 | |
| 15 | ALO Fernando AlonsoAston Martin | +1:16.067 | |
| 16 | PER Sergio PérezCadillac | +1:16.691 | |
| 17 | STR Lance StrollAston Martin | +1:17.626 | |
| 18 | ALB Alexander AlbonWilliams | +1:28.173 | |
| 19 | BOT Valtteri BottasCadillac | +1:29.597 | |
| NC | HUL Nico HülkenbergAudi, did not start | DNS | |
| NC | LIN Arvid LindbladRacing Bulls, did not start | DNS | |
| DQ | BOR Gabriel BortoletoAudi, disqualified | DSQ |
Miami GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | ANT Kimi AntonelliMercedes | 1:28.653 | 1:28.289 | 1:27.798 | 1:27.798Q3 | 1 |
| 2 | VER Max VerstappenRed Bull Racing | 1:29.099 | 1:28.116 | 1:27.964 | 1:27.964Q3 | 2 |
| 3 | LEC Charles LeclercFerrari | 1:28.938 | 1:28.315 | 1:28.143 | 1:28.143Q3 | 3 |
| 4 | NOR Lando NorrisMcLaren | 1:29.183 | 1:28.920 | 1:28.183 | 1:28.183Q3 | 4 |
| 5 | RUS George RussellMercedes | 1:29.492 | 1:28.477 | 1:28.197 | 1:28.197Q3 | 5 |
| 6 | HAM Lewis HamiltonFerrari | 1:29.483 | 1:28.477 | 1:28.319 | 1:28.319Q3 | 6 |
| 7 | PIA Oscar PiastriMcLaren | 1:29.920 | 1:28.332 | 1:28.500 | 1:28.500Q3 | 7 |
| 8 | COL Franco ColapintoAlpine | 1:29.584 | 1:28.975 | 1:28.762 | 1:28.762Q3 | 8 |
| 9 | GAS Pierre GaslyAlpine | 1:29.914 | 1:29.070 | 1:28.810 | 1:28.810Q3 | 9 |
| 10 | HUL Nico HülkenbergAudi | 1:29.645 | 1:29.439 | 1:29.439Q2 | 10 | |
| 11 | LAW Liam LawsonRacing Bulls | 1:29.595 | 1:29.499 | 1:29.499Q2 | 11 | |
| 12 | BEA Oliver BearmanHaas | 1:29.340 | 1:29.567 | 1:29.567Q2 | 12 | |
| 13 | SAI Carlos SainzWilliams | 1:29.540 | 1:29.568 | 1:29.568Q2 | 13 | |
| 14 | OCO Esteban OconHaas | 1:29.838 | 1:29.772 | 1:29.772Q2 | 14 | |
| 15 | ALB Alexander AlbonWilliams | 1:29.720 | 1:29.946 | 1:29.946Q2 | 15 | |
| 16 | LIN Arvid LindbladRacing Bulls | 1:30.133 | 1:30.133Q1 | 16 | ||
| 17 | ALO Fernando AlonsoAston Martin | 1:31.098 | 1:31.098Q1 | 17 | ||
| 18 | STR Lance StrollAston Martin | 1:31.164 | 1:31.164Q1 | 18 | ||
| 19 | BOT Valtteri BottasCadillac | 1:31.629 | 1:31.629Q1 | 19 | ||
| 20 | PER Sergio PérezCadillac | 1:31.967 | 1:31.967Q1 | 20 | ||
| 21 | BOR Gabriel BortoletoAudi | 1:33.737 | 1:33.737Q1 | 21 | ||
| 22 | HAD Isack HadjarRed Bull Racing | No time | 22 |
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 4
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 100 | Leader |
| P2 | RUS George RussellMercedes | 80 | −20 |
| P3 | LEC Charles LeclercFerrari | 59 | −41 |
| P4 | NOR Lando NorrisMcLaren | 51 | −49 |
| P5 | HAM Lewis HamiltonFerrari | 51 | −49 |
| P6 | PIA Oscar PiastriMcLaren | 43 | −57 |
| P7 | VER Max VerstappenRed Bull Racing | 26 | −74 |
| P8 | BEA Oliver BearmanHaas | 17 | −83 |
| P9 | GAS Pierre GaslyAlpine | 16 | −84 |
| P10 | LAW Liam LawsonRacing Bulls | 10 | −90 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 180 | Leader |
| P2 | Ferrari | 110 | −70 |
| P3 | McLaren | 94 | −86 |
| P4 | Red Bull Racing | 30 | −150 |
| P5 | Alpine | 23 | −157 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Miami International Autodrome, Miami Gardens, United States. First world-championship race here: 2022. Contracted to host F1 until 2041.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.
- Lando Norris: Original: Steffen Prößdorf; Derivative work: Mb2437, CC BY-SA 4.0, 2024. Cropped and toned by us.
- Oscar Piastri: Liauzh, CC BY 4.0, 2026. Cropped and toned by us.
Sources (4, 2 primary, marked ●)
- ● Miami Grand Prix 2026: race result, Formula 1
- ● Miami Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 4, Jolpica
- Miami GP: Lando Norris rues McLaren strategy after losing out to Kimi Antonelli in battle for victory, Sky Sports, May 3, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.