Japanese Grand Prix 2026 results
Kimi Antonelli won from pole, 13.722 seconds ahead of Oscar Piastri, for his second win in a row. Piastri, 3rd on the grid, led for more than a third of the race, but a safety car during the pit-stop phase reshuffled the order and Antonelli was the quickest driver after the restart. Charles Leclerc finished 3rd and George Russell 4th. Antonelli moves into the championship lead, 9 points ahead of Russell.
- Pole
- ANT 1:28.778
- Fastest lap
- ANT 1:32.432
- Title after R3
- ANT +9 over RUS
WinnerKimi AntonelliMercedes, from P1
P2Oscar PiastriMcLaren, +13.722
P3Charles LeclercFerrari, +15.270Japanese GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | ANT Kimi AntonelliMercedes, fastest lap 1:32.432 | 1:28:03.403 | 25 |
| 2 | PIA Oscar PiastriMcLaren | +13.722 | 18 |
| 3 | LEC Charles LeclercFerrari | +15.270 | 15 |
| 4 | RUS George RussellMercedes | +15.754 | 12 |
| 5 | NOR Lando NorrisMcLaren | +23.479 | 10 |
| 6 | HAM Lewis HamiltonFerrari | +25.037 | 8 |
| 7 | GAS Pierre GaslyAlpine | +32.340 | 6 |
| 8 | VER Max VerstappenRed Bull Racing | +32.677 | 4 |
| 9 | LAW Liam LawsonRacing Bulls | +50.180 | 2 |
| 10 | OCO Esteban OconHaas | +51.216 | 1 |
| 11 | HUL Nico HülkenbergAudi | +52.280 | |
| 12 | HAD Isack HadjarRed Bull Racing | +56.154 | |
| 13 | BOR Gabriel BortoletoAudi | +59.078 | |
| 14 | LIN Arvid LindbladRacing Bulls | +59.848 | |
| 15 | SAI Carlos SainzWilliams | +1:05.008 | |
| 16 | COL Franco ColapintoAlpine | +1:05.773 | |
| 17 | PER Sergio PérezCadillac | +1:32.453 | |
| 18 | ALO Fernando AlonsoAston Martin | +1 lap | |
| 19 | BOT Valtteri BottasCadillac | +1 lap | |
| 20 | ALB Alexander AlbonWilliams | +2 laps | |
| NC | STR Lance StrollAston Martin, retired | DNF | |
| NC | BEA Oliver BearmanHaas, retired | DNF |
Japanese GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | ANT Kimi AntonelliMercedes | 1:30.035 | 1:29.048 | 1:28.778 | 1:28.778Q3 | 1 |
| 2 | RUS George RussellMercedes | 1:29.967 | 1:29.686 | 1:29.076 | 1:29.076Q3 | 2 |
| 3 | PIA Oscar PiastriMcLaren | 1:30.200 | 1:29.451 | 1:29.132 | 1:29.132Q3 | 3 |
| 4 | LEC Charles LeclercFerrari | 1:29.915 | 1:29.303 | 1:29.405 | 1:29.405Q3 | 4 |
| 5 | NOR Lando NorrisMcLaren | 1:30.401 | 1:29.795 | 1:29.409 | 1:29.409Q3 | 5 |
| 6 | HAM Lewis HamiltonFerrari | 1:30.309 | 1:29.589 | 1:29.567 | 1:29.567Q3 | 6 |
| 7 | GAS Pierre GaslyAlpine | 1:30.584 | 1:29.874 | 1:29.691 | 1:29.691Q3 | 7 |
| 8 | HAD Isack HadjarRed Bull Racing | 1:30.662 | 1:30.104 | 1:29.978 | 1:29.978Q3 | 8 |
| 9 | BOR Gabriel BortoletoAudi | 1:30.359 | 1:29.990 | 1:30.274 | 1:30.274Q3 | 9 |
| 10 | LIN Arvid LindbladRacing Bulls | 1:30.781 | 1:30.109 | 1:30.319 | 1:30.319Q3 | 10 |
| 11 | VER Max VerstappenRed Bull Racing | 1:30.519 | 1:30.262 | 1:30.262Q2 | 11 | |
| 12 | OCO Esteban OconHaas | 1:30.915 | 1:30.309 | 1:30.309Q2 | 12 | |
| 13 | HUL Nico HülkenbergAudi | 1:30.358 | 1:30.387 | 1:30.387Q2 | 13 | |
| 14 | LAW Liam LawsonRacing Bulls | 1:30.657 | 1:30.495 | 1:30.495Q2 | 14 | |
| 15 | COL Franco ColapintoAlpine | 1:30.931 | 1:30.627 | 1:30.627Q2 | 15 | |
| 16 | SAI Carlos SainzWilliams | 1:30.927 | 1:31.033 | 1:31.033Q2 | 16 | |
| 17 | ALB Alexander AlbonWilliams | 1:31.088 | 1:31.088Q1 | 17 | ||
| 18 | BEA Oliver BearmanHaas | 1:31.090 | 1:31.090Q1 | 18 | ||
| 19 | PER Sergio PérezCadillac | 1:32.206 | 1:32.206Q1 | 19 | ||
| 20 | BOT Valtteri BottasCadillac | 1:32.330 | 1:32.330Q1 | 20 | ||
| 21 | ALO Fernando AlonsoAston Martin | 1:32.646 | 1:32.646Q1 | 21 | ||
| 22 | STR Lance StrollAston Martin | 1:32.920 | 1:32.920Q1 | 22 |
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 3
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 72 | Leader |
| P2 | RUS George RussellMercedes | 63 | −9 |
| P3 | LEC Charles LeclercFerrari | 49 | −23 |
| P4 | HAM Lewis HamiltonFerrari | 41 | −31 |
| P5 | NOR Lando NorrisMcLaren | 25 | −47 |
| P6 | PIA Oscar PiastriMcLaren | 21 | −51 |
| P7 | BEA Oliver BearmanHaas | 17 | −55 |
| P8 | GAS Pierre GaslyAlpine | 15 | −57 |
| P9 | VER Max VerstappenRed Bull Racing | 12 | −60 |
| P10 | LAW Liam LawsonRacing Bulls | 10 | −62 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 135 | Leader |
| P2 | Ferrari | 90 | −45 |
| P3 | McLaren | 46 | −89 |
| P4 | Haas | 18 | −117 |
| P5 | Alpine | 16 | −119 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Suzuka International Racing Course, Suzuka, Japan. First world-championship race here: 1987. Contracted to host F1 until 2029.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.
- Oscar Piastri: Liauzh, CC BY 4.0, 2026. Cropped and toned by us.
- Charles Leclerc: Gabriel Hutchinson, CC BY-SA 4.0, 2026. Cropped and toned by us.
Sources (4, 2 primary, marked ●)
- ● Japanese Grand Prix 2026: race result, Formula 1
- ● Japanese Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 3, Jolpica
- Winners and losers from F1's 2026 Japanese Grand Prix, The Race, Mar 29, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.