Canadian Grand Prix 2026 results
Kimi Antonelli won from 2nd on the grid after polesitter George Russell, who had swapped the lead with him several times, stopped with a power unit failure. Russell's stoppage brought out a Virtual Safety Car that most drivers used for their only stop. Lewis Hamilton passed Max Verstappen with 6 laps left to finish 2nd, his best result for Ferrari, while McLaren's choice of intermediate tyres at the start left both cars without points. Antonelli's fourth win in a row gives him a 43-point lead over Russell.
- Pole
- RUS 1:12.578
- Fastest lap
- ANT 1:14.210
- Sprint winner
- RUS Russell
- Title after R5
- ANT +43 over RUS
WinnerKimi AntonelliMercedes, from P2
P2Lewis HamiltonFerrari, +10.768
P3Max VerstappenRed Bull Racing, +11.276Canadian GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | ANT Kimi AntonelliMercedes, fastest lap 1:14.210 | 1:28:15.758 | 25 |
| 2 | HAM Lewis HamiltonFerrari | +10.768 | 18 |
| 3 | VER Max VerstappenRed Bull Racing | +11.276 | 15 |
| 4 | LEC Charles LeclercFerrari | +44.151 | 12 |
| 5 | HAD Isack HadjarRed Bull Racing | +1 lap | 10 |
| 6 | COL Franco ColapintoAlpine | +1 lap | 8 |
| 7 | LAW Liam LawsonRacing Bulls | +1 lap | 6 |
| 8 | GAS Pierre GaslyAlpine | +1 lap | 4 |
| 9 | SAI Carlos SainzWilliams | +1 lap | 2 |
| 10 | BEA Oliver BearmanHaas | +1 lap | 1 |
| 11 | PIA Oscar PiastriMcLaren | +2 laps | |
| 12 | HUL Nico HülkenbergAudi | +2 laps | |
| 13 | BOR Gabriel BortoletoAudi | +2 laps | |
| 14 | OCO Esteban OconHaas | +2 laps | |
| 15 | STR Lance StrollAston Martin | +4 laps | |
| 16 | BOT Valtteri BottasCadillac | +4 laps | |
| NC | PER Sergio PérezCadillac, retired | DNF | |
| NC | NOR Lando NorrisMcLaren, retired | DNF | |
| NC | RUS George RussellMercedes, retired | DNF | |
| NC | ALO Fernando AlonsoAston Martin, retired | DNF | |
| NC | ALB Alexander AlbonWilliams, retired | DNF | |
| NC | LIN Arvid LindbladRacing Bulls, did not start | DNS |
Sprint results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | RUS George RussellMercedes | 28:50.951 | 8 |
| 2 | NOR Lando NorrisMcLaren | +1.272 | 7 |
| 3 | ANT Kimi AntonelliMercedes, fastest lap 1:14.380 | +1.843 | 6 |
| 4 | PIA Oscar PiastriMcLaren | +9.797 | 5 |
| 5 | LEC Charles LeclercFerrari | +9.929 | 4 |
| 6 | HAM Lewis HamiltonFerrari | +10.545 | 3 |
| 7 | VER Max VerstappenRed Bull Racing | +15.935 | 2 |
| 8 | LIN Arvid LindbladRacing Bulls | +29.710 | 1 |
| 9 | COL Franco ColapintoAlpine | +31.621 | |
| 10 | SAI Carlos SainzWilliams | +36.793 | |
| 11 | LAW Liam LawsonRacing Bulls | +1:01.344 | |
| 12 | BOR Gabriel BortoletoAudi | +1:01.814 | |
| 13 | OCO Esteban OconHaas | +1:04.209 | |
| 14 | PER Sergio PérezCadillac | +1:10.402 | |
| 15 | HUL Nico HülkenbergAudi | +1:12.158 | |
| 16 | STR Lance StrollAston Martin | +1 lap | |
| 17 | BOT Valtteri BottasCadillac | +1 lap | |
| 18 | BEA Oliver BearmanHaas | +1 lap | |
| 19 | ALB Alexander AlbonWilliams | +1 lap | |
| 20 | GAS Pierre GaslyAlpine | +1 lap | |
| 21 | HAD Isack HadjarRed Bull Racing | +3 laps | |
| NC | ALO Fernando AlonsoAston Martin, retired | DNF |
Canadian GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | RUS George RussellMercedes | 1:13.953 | 1:13.079 | 1:12.578 | 1:12.578Q3 | 1 |
| 2 | ANT Kimi AntonelliMercedes | 1:13.380 | 1:13.076 | 1:12.646 | 1:12.646Q3 | 2 |
| 3 | NOR Lando NorrisMcLaren | 1:13.503 | 1:13.049 | 1:12.729 | 1:12.729Q3 | 3 |
| 4 | PIA Oscar PiastriMcLaren | 1:13.559 | 1:13.285 | 1:12.781 | 1:12.781Q3 | 4 |
| 5 | HAM Lewis HamiltonFerrari | 1:13.767 | 1:13.041 | 1:12.868 | 1:12.868Q3 | 5 |
| 6 | VER Max VerstappenRed Bull Racing | 1:14.067 | 1:13.479 | 1:12.907 | 1:12.907Q3 | 6 |
| 7 | HAD Isack HadjarRed Bull Racing | 1:13.654 | 1:12.975 | 1:12.935 | 1:12.935Q3 | 7 |
| 8 | LEC Charles LeclercFerrari | 1:13.825 | 1:13.496 | 1:12.976 | 1:12.976Q3 | 8 |
| 9 | LIN Arvid LindbladRacing Bulls | 1:13.895 | 1:13.548 | 1:13.280 | 1:13.280Q3 | 9 |
| 10 | COL Franco ColapintoAlpine | 1:14.466 | 1:13.857 | 1:13.697 | 1:13.697Q3 | 10 |
| 11 | HUL Nico HülkenbergAudi | 1:14.562 | 1:13.886 | 1:13.886Q2 | 11 | |
| 12 | LAW Liam LawsonRacing Bulls | 1:14.346 | 1:13.897 | 1:13.897Q2 | 12 | |
| 13 | BOR Gabriel BortoletoAudi | 1:14.775 | 1:14.071 | 1:14.071Q2 | 13 | |
| 14 | GAS Pierre GaslyAlpine | 1:14.698 | 1:14.187 | 1:14.187Q2 | 14 | |
| 15 | SAI Carlos SainzWilliams | 1:14.276 | 1:14.273 | 1:14.273Q2 | 15 | |
| 16 | BEA Oliver BearmanHaas | 1:14.449 | 1:14.416 | 1:14.416Q2 | 16 | |
| 17 | OCO Esteban OconHaas | 1:14.845 | 1:14.845Q1 | 17 | ||
| 18 | ALB Alexander AlbonWilliams | 1:14.851 | 1:14.851Q1 | 18 | ||
| 19 | ALO Fernando AlonsoAston Martin | 1:15.196 | 1:15.196Q1 | 19 | ||
| 20 | PER Sergio PérezCadillac | 1:15.429 | 1:15.429Q1 | 20 | ||
| 21 | STR Lance StrollAston Martin | 1:16.195 | 1:16.195Q1 | 22 | ||
| 22 | BOT Valtteri BottasCadillac | 1:16.272 | 1:16.272Q1 | 21 |
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 5
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 131 | Leader |
| P2 | RUS George RussellMercedes | 88 | −43 |
| P3 | LEC Charles LeclercFerrari | 75 | −56 |
| P4 | HAM Lewis HamiltonFerrari | 72 | −59 |
| P5 | NOR Lando NorrisMcLaren | 58 | −73 |
| P6 | PIA Oscar PiastriMcLaren | 48 | −83 |
| P7 | VER Max VerstappenRed Bull Racing | 43 | −88 |
| P8 | GAS Pierre GaslyAlpine | 20 | −111 |
| P9 | BEA Oliver BearmanHaas | 18 | −113 |
| P10 | LAW Liam LawsonRacing Bulls | 16 | −115 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 219 | Leader |
| P2 | Ferrari | 147 | −72 |
| P3 | McLaren | 106 | −113 |
| P4 | Red Bull Racing | 57 | −162 |
| P5 | Alpine | 35 | −184 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Circuit Gilles Villeneuve, Montreal, Canada. First world-championship race here: 1978. Contracted to host F1 until 2035.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.
- Lewis Hamilton: Liauzh, CC BY-SA 4.0, 2025. Cropped and toned by us.
- Max Verstappen: Steffen Prößdorf, CC BY-SA 4.0, 2024. Cropped and toned by us.
Sources (4, 2 primary, marked ●)
- ● Canadian Grand Prix 2026: race result, Formula 1
- ● Canadian Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 5, Jolpica
- Canadian GP: Kimi Antonelli wins as George Russell retires after epic Mercedes battle in Montreal, Sky Sports, May 25, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.