Bahrain Grand Prix in Malaysia 2026 results
Max Verstappen won the Bahrain Grand Prix, held at Sepang, from pole, 2.307 seconds ahead of Kimi Antonelli, for his and Red Bull's first win of 2026. Heavy rain delayed the start and the first attempt was suspended; Verstappen lost places to both Mercedes at the start but regained the lead through overtakes and the safety-car pit stops. George Russell stopped on track during the late safety car and retired, and Arvid Lindblad scored the final point from the back row after a 30-place grid penalty. Antonelli's lead over Russell grows to 84 points.
- Pole
- VER 1:35.130
- Fastest lap
- VER 1:38.220
- Title after R16
- ANT +84 over RUS
WinnerMax VerstappenRed Bull Racing, from P1
P2Kimi AntonelliMercedes, +2.307
P3Lewis HamiltonFerrari, +4.919Bahrain GP in Malaysia 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | VER Max VerstappenRed Bull Racing, fastest lap 1:38.220 | 1:47:14.808 | 25 |
| 2 | ANT Kimi AntonelliMercedes | +2.307 | 18 |
| 3 | HAM Lewis HamiltonFerrari | +4.919 | 15 |
| 4 | LEC Charles LeclercFerrari | +7.258 | 12 |
| 5 | HAD Isack HadjarRed Bull Racing | +8.571 | 10 |
| 6 | PIA Oscar PiastriMcLaren | +9.454 | 8 |
| 7 | LAW Liam LawsonRacing Bulls | +12.753 | 6 |
| 8 | ALO Fernando AlonsoAston Martin | +13.372 | 4 |
| 9 | NOR Lando NorrisMcLaren | +13.993 | 2 |
| 10 | LIN Arvid LindbladRacing Bulls | +15.928 | 1 |
| 11 | HUL Nico HülkenbergAudi | +17.404 | |
| 12 | STR Lance StrollAston Martin | +18.052 | |
| 13 | COL Franco ColapintoAlpine | +18.997 | |
| 14 | BEA Oliver BearmanHaas | +22.305 | |
| 15 | OCO Esteban OconHaas | +22.532 | |
| 16 | GAS Pierre GaslyAlpine | +23.315 | |
| 17 | SAI Carlos SainzWilliams | +25.431 | |
| 18 | BOR Gabriel BortoletoAudi | +28.233 | |
| 19 | PER Sergio PérezCadillac | +29.310 | |
| 20 | RUS George RussellMercedes | +6 laps | |
| NC | ALB Alexander AlbonWilliams, retired | DNF | |
| NC | BOT Valtteri BottasCadillac, retired | DNF |
Bahrain GP in Malaysia 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | VER Max VerstappenRed Bull Racing | 1:36.477 | 1:35.696 | 1:35.130 | 1:35.130Q3 | 1 |
| 2 | HAM Lewis HamiltonFerrari | 1:36.595 | 1:36.032 | 1:35.428 | 1:35.428Q3 | 2 |
| 3 | HAD Isack HadjarRed Bull Racing | 1:36.898 | 1:36.192 | 1:35.558 | 1:35.558Q3 | 8 |
| 4 | ANT Kimi AntonelliMercedes | 1:37.041 | 1:35.959 | 1:35.631 | 1:35.631Q3 | 3 |
| 5 | LEC Charles LeclercFerrari | 1:36.730 | 1:35.970 | 1:35.666 | 1:35.666Q3 | 4 |
| 6 | NOR Lando NorrisMcLaren | 1:37.092 | 1:36.173 | 1:35.757 | 1:35.757Q3 | 5 |
| 7 | PIA Oscar PiastriMcLaren | 1:36.852 | 1:36.020 | 1:35.762 | 1:35.762Q3 | 6 |
| 8 | RUS George RussellMercedes | 1:37.264 | 1:36.245 | 1:35.871 | 1:35.871Q3 | 7 |
| 9 | GAS Pierre GaslyAlpine | 1:37.174 | 1:36.410 | 1:37.210 | 1:37.210Q3 | 9 |
| 10 | BOR Gabriel BortoletoAudi | 1:37.106 | 1:36.814 | 1:37.673 | 1:37.673Q3 | 10 |
| 11 | LAW Liam LawsonRacing Bulls | 1:37.332 | 1:37.023 | 1:37.023Q2 | 11 | |
| 12 | ALO Fernando AlonsoAston Martin | 1:37.721 | 1:37.220 | 1:37.220Q2 | 12 | |
| 13 | SAI Carlos SainzWilliams | 1:37.651 | 1:37.527 | 1:37.527Q2 | 13 | |
| 14 | STR Lance StrollAston Martin | 1:37.729 | 1:37.566 | 1:37.566Q2 | 14 | |
| 15 | COL Franco ColapintoAlpine | 1:37.179 | 1:37.179Q1 | 21 | ||
| 16 | LIN Arvid LindbladRacing Bulls | 1:37.883 | 1:37.883Q1 | 22 | ||
| 17 | HUL Nico HülkenbergAudi | 1:37.970 | 1:37.970Q1 | 15 | ||
| 18 | BEA Oliver BearmanHaas | 1:37.980 | 1:37.980Q1 | 16 | ||
| 19 | OCO Esteban OconHaas | 1:38.233 | 1:38.233Q1 | 17 | ||
| 20 | ALB Alexander AlbonWilliams | 1:38.600 | 1:38.600Q1 | 18 | ||
| 21 | BOT Valtteri BottasCadillac | 1:38.611 | 1:38.611Q1 | 19 | ||
| 22 | PER Sergio PérezCadillac | 1:38.933 | 1:38.933Q1 | 20 |
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 16
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 320 | Leader |
| P2 | RUS George RussellMercedes | 236 | −84 |
| P3 | HAM Lewis HamiltonFerrari | 214 | −106 |
| P4 | LEC Charles LeclercFerrari | 191 | −129 |
| P5 | NOR Lando NorrisMcLaren | 188 | −132 |
| P6 | VER Max VerstappenRed Bull Racing | 188 | −132 |
| P7 | PIA Oscar PiastriMcLaren | 128 | −192 |
| P8 | HAD Isack HadjarRed Bull Racing | 96 | −224 |
| P9 | LAW Liam LawsonRacing Bulls | 65 | −255 |
| P10 | GAS Pierre GaslyAlpine | 41 | −279 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 556 | Leader |
| P2 | Ferrari | 405 | −151 |
| P3 | McLaren | 316 | −240 |
| P4 | Red Bull Racing | 298 | −258 |
| P5 | Racing Bulls | 90 | −466 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Sepang International Circuit, Sepang, Malaysia. First world-championship race here: 1999.
Returning Back for one race in 2026 (its last Grand Prix was 2017), as the relocated Bahrain Grand Prix. Not on the 2027 calendar.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- Max Verstappen: Steffen Prößdorf, CC BY-SA 4.0, 2024. Cropped and toned by us.
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.
- Lewis Hamilton: Liauzh, CC BY-SA 4.0, 2025. Cropped and toned by us.
Sources (4, 2 primary, marked ●)
- ● Bahrain Grand Prix in Malaysia 2026: race result, Formula 1
- ● Bahrain Grand Prix in Malaysia 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 16, Jolpica
- Verstappen wins rain-hit Bahrain GP in Malaysia over Antonelli as Russell retires late on, Formula1.com, Oct 4, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.