Singapore Grand Prix 2026 results
Max Verstappen won from pole and held the lead throughout, 7.335 seconds ahead of Charles Leclerc, for his first win in Singapore. Lewis Hamilton, 3rd on the grid, made an early stop and did not stop again, fell to 6th and apologised to the team on the radio. George Russell recovered from 19th after an engine penalty to 9th, and Isack Hadjar from the pit lane to 10th. Kimi Antonelli finished 3rd and now leads Russell by 102 points.
- Pole
- VER 1:31.373
- Fastest lap
- LEC 1:35.202
- Sprint winner
- VER Verstappen
- Title after R17
- ANT +102 over RUS
WinnerMax VerstappenRed Bull Racing, from P1
P2Charles LeclercFerrari, +7.335
P3Kimi AntonelliMercedes, +24.573Singapore GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | VER Max VerstappenRed Bull Racing | 1:42:00.785 | 25 |
| 2 | LEC Charles LeclercFerrari, fastest lap 1:35.202 | +7.335 | 18 |
| 3 | ANT Kimi AntonelliMercedes | +24.573 | 15 |
| 4 | NOR Lando NorrisMcLaren | +40.506 | 12 |
| 5 | PIA Oscar PiastriMcLaren | +49.644 | 10 |
| 6 | HAM Lewis HamiltonFerrari | +53.188 | 8 |
| 7 | LAW Liam LawsonRacing Bulls | +1:21.666 | 6 |
| 8 | HUL Nico HülkenbergAudi | +1:23.386 | 4 |
| 9 | RUS George RussellMercedes | +1:24.677 | 2 |
| 10 | HAD Isack HadjarRed Bull Racing | +1:30.862 | 1 |
| 11 | GAS Pierre GaslyAlpine | +1 lap | |
| 12 | BEA Oliver BearmanHaas | +1 lap | |
| 13 | OCO Esteban OconHaas | +1 lap | |
| 14 | SAI Carlos SainzWilliams | +1 lap | |
| 15 | LIN Arvid LindbladRacing Bulls | +1 lap | |
| 16 | ALO Fernando AlonsoAston Martin | +1 lap | |
| 17 | PER Sergio PérezCadillac | +2 laps | |
| 18 | ALB Alexander AlbonWilliams | +3 laps | |
| 19 | BOT Valtteri BottasCadillac | +3 laps | |
| NC | STR Lance StrollAston Martin, retired | DNF | |
| NC | COL Franco ColapintoAlpine, retired | DNF | |
| NC | BOR Gabriel BortoletoAudi, retired | DNF |
Sprint results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | VER Max VerstappenRed Bull Racing | 39:48.162 | 8 |
| 2 | HAM Lewis HamiltonFerrari, fastest lap 1:45.457 | +2.591 | 7 |
| 3 | LEC Charles LeclercFerrari | +16.871 | 6 |
| 4 | ANT Kimi AntonelliMercedes | +17.238 | 5 |
| 5 | LAW Liam LawsonRacing Bulls | +20.632 | 4 |
| 6 | BEA Oliver BearmanHaas | +24.321 | 3 |
| 7 | HUL Nico HülkenbergAudi | +27.525 | 2 |
| 8 | NOR Lando NorrisMcLaren | +28.272 | 1 |
| 9 | GAS Pierre GaslyAlpine | +36.220 | |
| 10 | OCO Esteban OconHaas | +37.640 | |
| 11 | ALO Fernando AlonsoAston Martin | +50.464 | |
| 12 | SAI Carlos SainzWilliams | +52.467 | |
| 13 | LIN Arvid LindbladRacing Bulls | +55.792 | |
| 14 | PIA Oscar PiastriMcLaren | +1 lap | |
| NC | ALB Alexander AlbonWilliams, retired | DNF | |
| NC | BOR Gabriel BortoletoAudi, retired | DNF | |
| NC | BOT Valtteri BottasCadillac, retired | DNF | |
| NC | HAD Isack HadjarRed Bull Racing, retired | DNF | |
| NC | COL Franco ColapintoAlpine, retired | DNF | |
| NC | RUS George RussellMercedes, retired | DNF | |
| NC | PER Sergio PérezCadillac, retired | DNF | |
| NC | STR Lance StrollAston Martin, retired | DNF |
Singapore GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | VER Max VerstappenRed Bull Racing | 1:33.241 | 1:31.639 | 1:31.373 | 1:31.373Q3 | 1 |
| 2 | LEC Charles LeclercFerrari | 1:32.774 | 1:31.953 | 1:31.427 | 1:31.427Q3 | 2 |
| 3 | HAM Lewis HamiltonFerrari | 1:32.429 | 1:31.529 | 1:31.496 | 1:31.496Q3 | 3 |
| 4 | ANT Kimi AntonelliMercedes | 1:33.601 | 1:32.079 | 1:31.562 | 1:31.562Q3 | 4 |
| 5 | NOR Lando NorrisMcLaren | 1:32.775 | 1:31.895 | 1:31.712 | 1:31.712Q3 | 5 |
| 6 | RUS George RussellMercedes | 1:33.617 | 1:32.212 | 1:31.747 | 1:31.747Q3 | 19 |
| 7 | PIA Oscar PiastriMcLaren | 1:33.076 | 1:32.245 | 1:31.860 | 1:31.860Q3 | 6 |
| 8 | GAS Pierre GaslyAlpine | 1:33.182 | 1:32.602 | 1:32.225 | 1:32.225Q3 | 7 |
| 9 | LAW Liam LawsonRacing Bulls | 1:32.885 | 1:32.319 | 1:32.369 | 1:32.369Q3 | 8 |
| 10 | LIN Arvid LindbladRacing Bulls | 1:33.288 | 1:32.498 | 1:32.781 | 1:32.781Q3 | 9 |
| 11 | HUL Nico HülkenbergAudi | 1:33.147 | 1:32.784 | 1:32.784Q2 | 10 | |
| 12 | BEA Oliver BearmanHaas | 1:33.356 | 1:32.908 | 1:32.908Q2 | 11 | |
| 13 | OCO Esteban OconHaas | 1:33.803 | 1:33.323 | 1:33.323Q2 | 12 | |
| 14 | SAI Carlos SainzWilliams | 1:33.774 | 1:33.526 | 1:33.526Q2 | 13 | |
| 15 | BOR Gabriel BortoletoAudi | 1:34.169 | 1:33.658 | 1:33.658Q2 | 14 | |
| 16 | COL Franco ColapintoAlpine | 1:33.261 | 1:33.787 | 1:33.787Q2 | 15 | |
| 17 | ALO Fernando AlonsoAston Martin | 1:34.223 | 1:34.223Q1 | 20 | ||
| 18 | ALB Alexander AlbonWilliams | 1:34.289 | 1:34.289Q1 | 16 | ||
| 19 | STR Lance StrollAston Martin | 1:34.946 | 1:34.946Q1 | 21 | ||
| 20 | PER Sergio PérezCadillac | 1:35.123 | 1:35.123Q1 | 17 | ||
| 21 | BOT Valtteri BottasCadillac | 1:35.984 | 1:35.984Q1 | 18 | ||
| 22 | HAD Isack HadjarRed Bull Racing | No time | 22 |
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 17
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 340 | Leader |
| P2 | RUS George RussellMercedes | 238 | −102 |
| P3 | HAM Lewis HamiltonFerrari | 229 | −111 |
| P4 | VER Max VerstappenRed Bull Racing | 221 | −119 |
| P5 | LEC Charles LeclercFerrari | 215 | −125 |
| P6 | NOR Lando NorrisMcLaren | 201 | −139 |
| P7 | PIA Oscar PiastriMcLaren | 138 | −202 |
| P8 | HAD Isack HadjarRed Bull Racing | 97 | −243 |
| P9 | LAW Liam LawsonRacing Bulls | 75 | −265 |
| P10 | GAS Pierre GaslyAlpine | 41 | −299 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 578 | Leader |
| P2 | Ferrari | 444 | −134 |
| P3 | McLaren | 339 | −239 |
| P4 | Red Bull Racing | 332 | −246 |
| P5 | Racing Bulls | 100 | −478 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Marina Bay Street Circuit, Singapore, Singapore. First world-championship race here: 2008. Contracted to host F1 until 2028.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- Max Verstappen: Steffen Prößdorf, CC BY-SA 4.0, 2024. Cropped and toned by us.
- Charles Leclerc: Gabriel Hutchinson, CC BY-SA 4.0, 2026. Cropped and toned by us.
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.
Sources (4, 2 primary, marked ●)
- ● Singapore Grand Prix 2026: race result, Formula 1
- ● Singapore Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 17, Jolpica
- Verstappen seals commanding Singapore Grand Prix victory from Leclerc and Antonelli, Formula1.com, Oct 11, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.