British Grand Prix 2026 results
Charles Leclerc won from 2nd on the grid after passing polesitter Kimi Antonelli into the first corner, and the race finished behind the safety car after Max Verstappen spun off at Stowe with 4 laps left; an announced final-lap restart was called off, which the FIA put down to a software error. Mercedes kept George Russell out under the safety car while Ferrari pitted Lewis Hamilton, so Russell finished 2nd and Hamilton 3rd. Antonelli broke his front-left wheel shield, needed two stops and was dropped to 16th by a track-limits penalty, so his lead over Russell falls to 25 points.
- Pole
- ANT 1:28.111
- Fastest lap
- ANT 1:31.777
- Sprint winner
- ANT Antonelli
- Title after R9
- ANT +25 over RUS
WinnerCharles LeclercFerrari, from P2
P2George RussellMercedes, +0.427
P3Lewis HamiltonFerrari, +0.772British GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | LEC Charles LeclercFerrari | 1:27:11.335 | 25 |
| 2 | RUS George RussellMercedes | +0.427 | 18 |
| 3 | HAM Lewis HamiltonFerrari | +0.772 | 15 |
| 4 | NOR Lando NorrisMcLaren | +1.149 | 12 |
| 5 | HAD Isack HadjarRed Bull Racing | +1.598 | 10 |
| 6 | LAW Liam LawsonRacing Bulls | +2.023 | 8 |
| 7 | LIN Arvid LindbladRacing Bulls | +2.214 | 6 |
| 8 | BOR Gabriel BortoletoAudi | +2.413 | 4 |
| 9 | COL Franco ColapintoAlpine | +3.229 | 2 |
| 10 | GAS Pierre GaslyAlpine | +3.445 | 1 |
| 11 | PIA Oscar PiastriMcLaren | +4.014 | |
| 12 | BEA Oliver BearmanHaas | +5.245 | |
| 13 | OCO Esteban OconHaas | +5.512 | |
| 14 | PER Sergio PérezCadillac | +7.403 | |
| 15 | ANT Kimi AntonelliMercedes, fastest lap 1:31.777 | +8.005 | |
| 16 | BOT Valtteri BottasCadillac | +8.162 | |
| 17 | SAI Carlos SainzWilliams | +1 lap | |
| 18 | ALO Fernando AlonsoAston Martin | +1 lap | |
| 19 | STR Lance StrollAston Martin | +1 lap | |
| 20 | VER Max VerstappenRed Bull Racing | +6 laps | |
| NC | ALB Alexander AlbonWilliams, retired | DNF | |
| NC | HUL Nico HülkenbergAudi, retired | DNF |
Sprint results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | ANT Kimi AntonelliMercedes, fastest lap 1:31.607 | 26:12.129 | 8 |
| 2 | HAM Lewis HamiltonFerrari | +2.745 | 7 |
| 3 | NOR Lando NorrisMcLaren | +9.783 | 6 |
| 4 | RUS George RussellMercedes | +10.639 | 5 |
| 5 | LEC Charles LeclercFerrari | +12.620 | 4 |
| 6 | VER Max VerstappenRed Bull Racing | +16.550 | 3 |
| 7 | PIA Oscar PiastriMcLaren | +17.551 | 2 |
| 8 | LAW Liam LawsonRacing Bulls | +30.233 | 1 |
| 9 | HAD Isack HadjarRed Bull Racing | +30.953 | |
| 10 | LIN Arvid LindbladRacing Bulls | +35.110 | |
| 11 | GAS Pierre GaslyAlpine | +40.273 | |
| 12 | COL Franco ColapintoAlpine | +41.026 | |
| 13 | BOR Gabriel BortoletoAudi | +42.499 | |
| 14 | BEA Oliver BearmanHaas | +45.784 | |
| 15 | HUL Nico HülkenbergAudi | +46.680 | |
| 16 | OCO Esteban OconHaas | +49.810 | |
| 17 | SAI Carlos SainzWilliams | +50.379 | |
| 18 | ALB Alexander AlbonWilliams | +50.757 | |
| 19 | BOT Valtteri BottasCadillac | +1:15.117 | |
| 20 | ALO Fernando AlonsoAston Martin | +1:31.872 | |
| 21 | STR Lance StrollAston Martin | +1 lap | |
| 22 | PER Sergio PérezCadillac | +1 lap |
British GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | ANT Kimi AntonelliMercedes | 1:29.719 | 1:28.493 | 1:28.111 | 1:28.111Q3 | 1 |
| 2 | LEC Charles LeclercFerrari | 1:29.534 | 1:28.626 | 1:28.286 | 1:28.286Q3 | 2 |
| 3 | HAM Lewis HamiltonFerrari | 1:29.644 | 1:28.864 | 1:28.458 | 1:28.458Q3 | 3 |
| 4 | RUS George RussellMercedes | 1:29.985 | 1:28.920 | 1:28.481 | 1:28.481Q3 | 4 |
| 5 | HAD Isack HadjarRed Bull Racing | 1:29.276 | 1:29.069 | 1:28.746 | 1:28.746Q3 | 5 |
| 6 | NOR Lando NorrisMcLaren | 1:30.186 | 1:29.383 | 1:28.877 | 1:28.877Q3 | 6 |
| 7 | VER Max VerstappenRed Bull Racing | 1:29.549 | 1:29.113 | 1:28.893 | 1:28.893Q3 | 7 |
| 8 | PIA Oscar PiastriMcLaren | 1:29.971 | 1:29.218 | 1:29.032 | 1:29.032Q3 | 8 |
| 9 | LIN Arvid LindbladRacing Bulls | 1:29.661 | 1:29.324 | 1:29.305 | 1:29.305Q3 | 9 |
| 10 | LAW Liam LawsonRacing Bulls | 1:29.300 | 1:29.429 | 1:29.716 | 1:29.716Q3 | 10 |
| 11 | BOR Gabriel BortoletoAudi | 1:30.269 | 1:29.461 | 1:29.461Q2 | 11 | |
| 12 | GAS Pierre GaslyAlpine | 1:30.345 | 1:30.063 | 1:30.063Q2 | 15 | |
| 13 | HUL Nico HülkenbergAudi | 1:29.539 | 1:30.076 | 1:30.076Q2 | 12 | |
| 14 | BEA Oliver BearmanHaas | 1:30.570 | 1:30.501 | 1:30.501Q2 | 13 | |
| 15 | SAI Carlos SainzWilliams | 1:30.562 | 1:30.623 | 1:30.623Q2 | 14 | |
| 16 | ALB Alexander AlbonWilliams | 1:30.638 | 1:31.341 | 1:31.341Q2 | 16 | |
| 17 | OCO Esteban OconHaas | 1:30.680 | 1:30.680Q1 | 17 | ||
| 18 | BOT Valtteri BottasCadillac | 1:31.227 | 1:31.227Q1 | 18 | ||
| 19 | COL Franco ColapintoAlpine | 1:31.321 | 1:31.321Q1 | 19 | ||
| 20 | PER Sergio PérezCadillac | 1:31.451 | 1:31.451Q1 | 20 | ||
| 21 | STR Lance StrollAston Martin | 1:32.863 | 1:32.863Q1 | 22 | ||
| 22 | ALO Fernando AlonsoAston Martin | 1:33.025 | 1:33.025Q1 | 21 |
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 9
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 179 | Leader |
| P2 | RUS George RussellMercedes | 154 | −25 |
| P3 | HAM Lewis HamiltonFerrari | 147 | −32 |
| P4 | LEC Charles LeclercFerrari | 108 | −71 |
| P5 | NOR Lando NorrisMcLaren | 97 | −82 |
| P6 | PIA Oscar PiastriMcLaren | 84 | −95 |
| P7 | VER Max VerstappenRed Bull Racing | 76 | −103 |
| P8 | HAD Isack HadjarRed Bull Racing | 55 | −124 |
| P9 | LAW Liam LawsonRacing Bulls | 41 | −138 |
| P10 | GAS Pierre GaslyAlpine | 33 | −146 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 333 | Leader |
| P2 | Ferrari | 255 | −78 |
| P3 | McLaren | 181 | −152 |
| P4 | Red Bull Racing | 131 | −202 |
| P5 | Racing Bulls | 63 | −270 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Silverstone Circuit, Silverstone, United Kingdom. First world-championship race here: 1950. Contracted to host F1 until 2034.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- Charles Leclerc: Gabriel Hutchinson, CC BY-SA 4.0, 2026. Cropped and toned by us.
- George Russell: Raph_PH, CC BY 2.0, 2024. Cropped and toned by us.
- Lewis Hamilton: Liauzh, CC BY-SA 4.0, 2025. Cropped and toned by us.
Sources (4, 2 primary, marked ●)
- ● British Grand Prix 2026: race result, Formula 1
- ● British Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 9, Jolpica
- British GP: Charles Leclerc wins chaotic race as championship leader Kimi Antonelli finishes outside points after late failure, Sky Sports, Jul 6, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.