Austrian Grand Prix 2026 results
George Russell won from pole in hot conditions, 1.611 seconds ahead of Max Verstappen. Red Bull kept Verstappen out longer before his final stop; he rejoined about 10 seconds behind Russell and cut into the gap over the closing laps. Kimi Antonelli finished 3rd, while Charles Leclerc dropped from 2nd on the grid to 8th. Antonelli leads Russell, now back up to 2nd, by 40 points.
- Pole
- RUS 1:06.113
- Fastest lap
- ANT 1:10.374
- Title after R8
- ANT +40 over RUS
WinnerGeorge RussellMercedes, from P1
P2Max VerstappenRed Bull Racing, +1.611
P3Kimi AntonelliMercedes, +1.986Austrian GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | RUS George RussellMercedes | 1:26:37.979 | 25 |
| 2 | VER Max VerstappenRed Bull Racing | +1.611 | 18 |
| 3 | ANT Kimi AntonelliMercedes, fastest lap 1:10.374 | +1.986 | 15 |
| 4 | PIA Oscar PiastriMcLaren | +21.809 | 12 |
| 5 | HAM Lewis HamiltonFerrari | +26.393 | 10 |
| 6 | HAD Isack HadjarRed Bull Racing | +29.399 | 8 |
| 7 | NOR Lando NorrisMcLaren | +31.505 | 6 |
| 8 | LEC Charles LeclercFerrari | +45.659 | 4 |
| 9 | LAW Liam LawsonRacing Bulls | +1 lap | 2 |
| 10 | LIN Arvid LindbladRacing Bulls | +1 lap | 1 |
| 11 | BOR Gabriel BortoletoAudi | +1 lap | |
| 12 | HUL Nico HülkenbergAudi | +1 lap | |
| 13 | GAS Pierre GaslyAlpine | +1 lap | |
| 14 | BEA Oliver BearmanHaas | +1 lap | |
| 15 | COL Franco ColapintoAlpine | +1 lap | |
| 16 | OCO Esteban OconHaas | +2 laps | |
| 17 | ALB Alexander AlbonWilliams | +2 laps | |
| 18 | ALO Fernando AlonsoAston Martin | +3 laps | |
| NC | STR Lance StrollAston Martin, retired | DNF | |
| NC | SAI Carlos SainzWilliams, retired | DNF | |
| NC | PER Sergio PérezCadillac, retired | DNF | |
| NC | BOT Valtteri BottasCadillac, retired | DNF |
Austrian GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | RUS George RussellMercedes | 1:07.398 | 1:06.979 | 1:06.113 | 1:06.113Q3 | 1 |
| 2 | LEC Charles LeclercFerrari | 1:07.543 | 1:07.030 | 1:06.349 | 1:06.349Q3 | 2 |
| 3 | HAM Lewis HamiltonFerrari | 1:07.290 | 1:06.994 | 1:06.408 | 1:06.408Q3 | 3 |
| 4 | ANT Kimi AntonelliMercedes | 1:07.083 | 1:06.763 | 1:06.414 | 1:06.414Q3 | 4 |
| 5 | VER Max VerstappenRed Bull Racing | 1:07.407 | 1:07.183 | 1:06.475 | 1:06.475Q3 | 5 |
| 6 | NOR Lando NorrisMcLaren | 1:07.259 | 1:06.897 | 1:06.502 | 1:06.502Q3 | 6 |
| 7 | PIA Oscar PiastriMcLaren | 1:07.487 | 1:06.890 | 1:06.511 | 1:06.511Q3 | 7 |
| 8 | HAD Isack HadjarRed Bull Racing | 1:07.408 | 1:07.086 | 1:06.632 | 1:06.632Q3 | 8 |
| 9 | LAW Liam LawsonRacing Bulls | 1:07.385 | 1:07.136 | 1:06.955 | 1:06.955Q3 | 9 |
| 10 | LIN Arvid LindbladRacing Bulls | 1:07.549 | 1:07.155 | 1:07.007 | 1:07.007Q3 | 10 |
| 11 | GAS Pierre GaslyAlpine | 1:08.038 | 1:07.223 | 1:07.223Q2 | 11 | |
| 12 | BOR Gabriel BortoletoAudi | 1:08.035 | 1:07.293 | 1:07.293Q2 | 12 | |
| 13 | BEA Oliver BearmanHaas | 1:08.061 | 1:07.523 | 1:07.523Q2 | 13 | |
| 14 | HUL Nico HülkenbergAudi | 1:08.066 | 1:07.611 | 1:07.611Q2 | 14 | |
| 15 | OCO Esteban OconHaas | 1:08.231 | 1:07.817 | 1:07.817Q2 | 15 | |
| 16 | COL Franco ColapintoAlpine | 1:07.894 | 1:08.171 | 1:08.171Q2 | 16 | |
| 17 | SAI Carlos SainzWilliams | 1:08.252 | 1:08.252Q1 | 17 | ||
| 18 | ALB Alexander AlbonWilliams | 1:08.509 | 1:08.509Q1 | 18 | ||
| 19 | PER Sergio PérezCadillac | 1:08.945 | 1:08.945Q1 | 19 | ||
| 20 | BOT Valtteri BottasCadillac | 1:09.030 | 1:09.030Q1 | 20 | ||
| 21 | ALO Fernando AlonsoAston Martin | 1:09.942 | 1:09.942Q1 | 21 | ||
| 22 | STR Lance StrollAston Martin | 1:10.363 | 1:10.363Q1 | 22 |
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 8
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 171 | Leader |
| P2 | RUS George RussellMercedes | 131 | −40 |
| P3 | HAM Lewis HamiltonFerrari | 125 | −46 |
| P4 | PIA Oscar PiastriMcLaren | 82 | −89 |
| P5 | NOR Lando NorrisMcLaren | 79 | −92 |
| P6 | LEC Charles LeclercFerrari | 79 | −92 |
| P7 | VER Max VerstappenRed Bull Racing | 73 | −98 |
| P8 | HAD Isack HadjarRed Bull Racing | 45 | −126 |
| P9 | LAW Liam LawsonRacing Bulls | 32 | −139 |
| P10 | GAS Pierre GaslyAlpine | 32 | −139 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 302 | Leader |
| P2 | Ferrari | 204 | −98 |
| P3 | McLaren | 161 | −141 |
| P4 | Red Bull Racing | 118 | −184 |
| P5 | Racing Bulls | 48 | −254 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Red Bull Ring, Spielberg, Austria. First world-championship race here: 1970. Contracted to host F1 until 2041.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- George Russell: Raph_PH, CC BY 2.0, 2024. Cropped and toned by us.
- Max Verstappen: Steffen Prößdorf, CC BY-SA 4.0, 2024. Cropped and toned by us.
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.
Sources (4, 2 primary, marked ●)
- ● Austrian Grand Prix 2026: race result, Formula 1
- ● Austrian Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 8, Jolpica
- Russell seals victory in thrilling Austrian Grand Prix ahead of Verstappen and Antonelli, Formula1.com, Jun 28, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.