Hungarian Grand Prix 2026 results
Lando Norris won from pole for McLaren's first victory of 2026, 15.080 seconds ahead of Max Verstappen. Oscar Piastri passed Norris at the start and led, but made contact with Carlos Sainz around half-distance, Norris came out ahead after the stops, and Piastri later retired with a gearbox problem. Kimi Antonelli finished 3rd from 7th on the grid after a three-place drop for failing to slow under yellow flags, and leads Lewis Hamilton by 50 points.
- Pole
- NOR 1:17.207
- Fastest lap
- LEC 1:22.000
- Title after R11
- ANT +50 over HAM
WinnerLando NorrisMcLaren, from P1
P2Max VerstappenRed Bull Racing, +15.080
P3Kimi AntonelliMercedes, +18.728Hungarian GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | NOR Lando NorrisMcLaren | 1:39:56.180 | 25 |
| 2 | VER Max VerstappenRed Bull Racing | +15.080 | 18 |
| 3 | ANT Kimi AntonelliMercedes | +18.728 | 15 |
| 4 | LEC Charles LeclercFerrari, fastest lap 1:22.000 | +23.840 | 12 |
| 5 | HAM Lewis HamiltonFerrari | +24.540 | 10 |
| 6 | HAD Isack HadjarRed Bull Racing | +55.488 | 8 |
| 7 | RUS George RussellMercedes | +57.503 | 6 |
| 8 | LAW Liam LawsonRacing Bulls | +1 lap | 4 |
| 9 | HUL Nico HülkenbergAudi | +1 lap | 2 |
| 10 | LIN Arvid LindbladRacing Bulls | +1 lap | 1 |
| 11 | BOR Gabriel BortoletoAudi | +1 lap | |
| 12 | GAS Pierre GaslyAlpine | +1 lap | |
| 13 | STR Lance StrollAston Martin | +1 lap | |
| 14 | ALO Fernando AlonsoAston Martin | +1 lap | |
| 15 | COL Franco ColapintoAlpine | +2 laps | |
| 16 | OCO Esteban OconHaas | +2 laps | |
| 17 | ALB Alexander AlbonWilliams | +2 laps | |
| 18 | SAI Carlos SainzWilliams | +2 laps | |
| 19 | BEA Oliver BearmanHaas | +2 laps | |
| NC | PIA Oscar PiastriMcLaren, retired | DNF | |
| NC | PER Sergio PérezCadillac, retired | DNF | |
| NC | BOT Valtteri BottasCadillac, retired | DNF |
Hungarian GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | NOR Lando NorrisMcLaren | 1:18.277 | 1:17.456 | 1:17.207 | 1:17.207Q3 | 1 |
| 2 | HAM Lewis HamiltonFerrari | 1:18.730 | 1:17.803 | 1:17.219 | 1:17.219Q3 | 5 |
| 3 | LEC Charles LeclercFerrari | 1:18.984 | 1:17.626 | 1:17.445 | 1:17.445Q3 | 2 |
| 4 | ANT Kimi AntonelliMercedes | 1:18.726 | 1:18.393 | 1:17.479 | 1:17.479Q3 | 7 |
| 5 | PIA Oscar PiastriMcLaren | 1:18.891 | 1:17.928 | 1:17.684 | 1:17.684Q3 | 3 |
| 6 | VER Max VerstappenRed Bull Racing | 1:18.656 | 1:18.249 | 1:17.725 | 1:17.725Q3 | 4 |
| 7 | RUS George RussellMercedes | 1:18.856 | 1:18.445 | 1:17.760 | 1:17.760Q3 | 6 |
| 8 | HAD Isack HadjarRed Bull Racing | 1:18.754 | 1:17.872 | 1:17.856 | 1:17.856Q3 | 8 |
| 9 | LIN Arvid LindbladRacing Bulls | 1:19.233 | 1:18.360 | 1:18.281 | 1:18.281Q3 | 9 |
| 10 | HUL Nico HülkenbergAudi | 1:18.796 | 1:18.639 | 1:18.686 | 1:18.686Q3 | 10 |
| 11 | LAW Liam LawsonRacing Bulls | 1:19.161 | 1:18.765 | 1:18.765Q2 | 11 | |
| 12 | GAS Pierre GaslyAlpine | 1:19.741 | 1:18.844 | 1:18.844Q2 | 12 | |
| 13 | COL Franco ColapintoAlpine | 1:19.771 | 1:19.027 | 1:19.027Q2 | 13 | |
| 14 | BOR Gabriel BortoletoAudi | 1:19.069 | 1:19.105 | 1:19.105Q2 | 14 | |
| 15 | OCO Esteban OconHaas | 1:20.010 | 1:19.734 | 1:19.734Q2 | 15 | |
| 16 | ALO Fernando AlonsoAston Martin | 1:20.126 | 1:19.808 | 1:19.808Q2 | 16 | |
| 17 | BEA Oliver BearmanHaas | 1:20.233 | 1:20.233Q1 | 17 | ||
| 18 | SAI Carlos SainzWilliams | 1:20.621 | 1:20.621Q1 | 18 | ||
| 19 | ALB Alexander AlbonWilliams | 1:20.658 | 1:20.658Q1 | 19 | ||
| 20 | STR Lance StrollAston Martin | 1:20.659 | 1:20.659Q1 | 20 | ||
| 21 | BOT Valtteri BottasCadillac | 1:20.886 | 1:20.886Q1 | 21 | ||
| 22 | PER Sergio PérezCadillac | 1:21.322 | 1:21.322Q1 | 22 |
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 11
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | ANT Kimi AntonelliMercedes | 219 | Leader |
| P2 | HAM Lewis HamiltonFerrari | 169 | −50 |
| P3 | RUS George RussellMercedes | 160 | −59 |
| P4 | LEC Charles LeclercFerrari | 138 | −81 |
| P5 | NOR Lando NorrisMcLaren | 128 | −91 |
| P6 | VER Max VerstappenRed Bull Racing | 109 | −110 |
| P7 | PIA Oscar PiastriMcLaren | 94 | −125 |
| P8 | HAD Isack HadjarRed Bull Racing | 71 | −148 |
| P9 | LAW Liam LawsonRacing Bulls | 45 | −174 |
| P10 | GAS Pierre GaslyAlpine | 33 | −186 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 379 | Leader |
| P2 | Ferrari | 307 | −72 |
| P3 | McLaren | 222 | −157 |
| P4 | Red Bull Racing | 180 | −199 |
| P5 | Racing Bulls | 70 | −309 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Hungaroring, Mogyoród (Budapest), Hungary. First world-championship race here: 1986. Contracted to host F1 until 2032.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- Lando Norris: Original: Steffen Prößdorf; Derivative work: Mb2437, CC BY-SA 4.0, 2024. Cropped and toned by us.
- Max Verstappen: Steffen Prößdorf, CC BY-SA 4.0, 2024. Cropped and toned by us.
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.
Sources (4, 2 primary, marked ●)
- ● Hungarian Grand Prix 2026: race result, Formula 1
- ● Hungarian Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 11, Jolpica
- Norris beats Verstappen and Antonelli to victory in dramatic Hungarian GP, Formula1.com, Jul 26, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.