Australian Grand Prix 2026 results
George Russell won from pole as Mercedes finished 1-2, 2.974 seconds ahead of Kimi Antonelli. Charles Leclerc led early from 4th on the grid, but when Isack Hadjar's Red Bull stopped on lap 11 Mercedes pitted both cars under the Virtual Safety Car while Ferrari stayed out, and Russell took the lead after Leclerc's later stop. Max Verstappen recovered from 20th to 6th, and Oscar Piastri did not start after crashing on his way to the grid. Russell leaves the opening round 7 points ahead of Antonelli.
- Pole
- RUS 1:18.518
- Fastest lap
- VER 1:22.091
- Title after R1
- RUS +7 over ANT
WinnerGeorge RussellMercedes, from P1
P2Kimi AntonelliMercedes, +2.974
P3Charles LeclercFerrari, +15.519Australian GP 2026 race results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | RUS George RussellMercedes | 1:23:06.801 | 25 |
| 2 | ANT Kimi AntonelliMercedes | +2.974 | 18 |
| 3 | LEC Charles LeclercFerrari | +15.519 | 15 |
| 4 | HAM Lewis HamiltonFerrari | +16.144 | 12 |
| 5 | NOR Lando NorrisMcLaren | +51.741 | 10 |
| 6 | VER Max VerstappenRed Bull Racing, fastest lap 1:22.091 | +54.617 | 8 |
| 7 | BEA Oliver BearmanHaas | +1 lap | 6 |
| 8 | LIN Arvid LindbladRacing Bulls | +1 lap | 4 |
| 9 | BOR Gabriel BortoletoAudi | +1 lap | 2 |
| 10 | GAS Pierre GaslyAlpine | +1 lap | 1 |
| 11 | OCO Esteban OconHaas | +1 lap | |
| 12 | ALB Alexander AlbonWilliams | +1 lap | |
| 13 | LAW Liam LawsonRacing Bulls | +1 lap | |
| 14 | COL Franco ColapintoAlpine | +2 laps | |
| 15 | SAI Carlos SainzWilliams | +2 laps | |
| 16 | PER Sergio PérezCadillac | +3 laps | |
| NC | STR Lance StrollAston Martin | DNF | |
| NC | ALO Fernando AlonsoAston Martin, retired | DNF | |
| NC | BOT Valtteri BottasCadillac, retired | DNF | |
| NC | HAD Isack HadjarRed Bull Racing, retired | DNF | |
| NC | PIA Oscar PiastriMcLaren, did not start | DNS | |
| NC | HUL Nico HülkenbergAudi, did not start | DNS |
Australian GP 2026 qualifying results
| Pos | Driver | Q1 | Q2 | Q3 | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | RUS George RussellMercedes | 1:19.507 | 1:18.934 | 1:18.518 | 1:18.518Q3 | 1 |
| 2 | ANT Kimi AntonelliMercedes | 1:20.120 | 1:19.435 | 1:18.811 | 1:18.811Q3 | 2 |
| 3 | HAD Isack HadjarRed Bull Racing | 1:20.023 | 1:19.653 | 1:19.303 | 1:19.303Q3 | 3 |
| 4 | LEC Charles LeclercFerrari | 1:20.226 | 1:19.357 | 1:19.327 | 1:19.327Q3 | 4 |
| 5 | PIA Oscar PiastriMcLaren | 1:19.664 | 1:19.525 | 1:19.380 | 1:19.380Q3 | 5 |
| 6 | NOR Lando NorrisMcLaren | 1:20.010 | 1:19.882 | 1:19.475 | 1:19.475Q3 | 6 |
| 7 | HAM Lewis HamiltonFerrari | 1:19.811 | 1:19.921 | 1:19.478 | 1:19.478Q3 | 7 |
| 8 | LAW Liam LawsonRacing Bulls | 1:20.491 | 1:20.144 | 1:19.994 | 1:19.994Q3 | 8 |
| 9 | LIN Arvid LindbladRacing Bulls | 1:20.409 | 1:19.971 | 1:21.247 | 1:21.247Q3 | 9 |
| 10 | BOR Gabriel BortoletoAudi | 1:20.495 | 1:20.221 | 1:20.221Q2 | 10 | |
| 11 | HUL Nico HülkenbergAudi | 1:21.024 | 1:20.303 | 1:20.303Q2 | 11 | |
| 12 | BEA Oliver BearmanHaas | 1:21.247 | 1:20.311 | 1:20.311Q2 | 12 | |
| 13 | OCO Esteban OconHaas | 1:20.759 | 1:20.491 | 1:20.491Q2 | 13 | |
| 14 | GAS Pierre GaslyAlpine | 1:21.138 | 1:20.501 | 1:20.501Q2 | 14 | |
| 15 | ALB Alexander AlbonWilliams | 1:21.051 | 1:20.941 | 1:20.941Q2 | 15 | |
| 16 | COL Franco ColapintoAlpine | 1:21.200 | 1:21.270 | 1:21.270Q2 | 16 | |
| 17 | ALO Fernando AlonsoAston Martin | 1:21.969 | 1:21.969Q1 | 17 | ||
| 18 | PER Sergio PérezCadillac | 1:22.605 | 1:22.605Q1 | 18 | ||
| 19 | BOT Valtteri BottasCadillac | 1:23.244 | 1:23.244Q1 | 19 |
Not in the qualifying classification: Max Verstappen (started P20), Carlos Sainz (started P21), Lance Stroll (started P22).
Grid is the starting position in the race classification; it differs from the qualifying position where a penalty applied. PL = pit-lane start. Purple = fastest in that session.
Championships after round 1
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| P1 | RUS George RussellMercedes | 25 | Leader |
| P2 | ANT Kimi AntonelliMercedes | 18 | −7 |
| P3 | LEC Charles LeclercFerrari | 15 | −10 |
| P4 | HAM Lewis HamiltonFerrari | 12 | −13 |
| P5 | NOR Lando NorrisMcLaren | 10 | −15 |
| P6 | VER Max VerstappenRed Bull Racing | 8 | −17 |
| P7 | BEA Oliver BearmanHaas | 6 | −19 |
| P8 | LIN Arvid LindbladRacing Bulls | 4 | −21 |
| P9 | BOR Gabriel BortoletoAudi | 2 | −23 |
| P10 | GAS Pierre GaslyAlpine | 1 | −24 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| P1 | Mercedes | 43 | Leader |
| P2 | Ferrari | 27 | −16 |
| P3 | McLaren | 10 | −33 |
| P4 | Red Bull Racing | 8 | −35 |
| P5 | Haas | 6 | −37 |
Data: Jolpica (Ergast-compatible), formula1.com. Results from the Jolpica F1 API (fetched 2026-10-26), checked against the official race result and qualifying on formula1.com. Results stay provisional until the stewards' decisions are final.
The circuit
Albert Park Circuit, Melbourne, Australia. First world-championship race here: 1996. Contracted to host F1 until 2037.
Contract and source on the circuits pageOutline: bacinger/f1-circuits (OpenStreetMap trace, MIT licence), north up.
Photo credits (3): Wikimedia Commons, free licences
- George Russell: Raph_PH, CC BY 2.0, 2024. Cropped and toned by us.
- Kimi Antonelli: Steffen Prößdorf, CC BY-SA 4.0, 2026. Cropped and toned by us.
- Charles Leclerc: Gabriel Hutchinson, CC BY-SA 4.0, 2026. Cropped and toned by us.
Sources (4, 2 primary, marked ●)
- ● Australian Grand Prix 2026: race result, Formula 1
- ● Australian Grand Prix 2026: qualifying, Formula 1
- Jolpica F1 API: 2026 round 1, Jolpica
- Russell wins action-packed Australian GP from Antonelli as Mercedes secure 1-2 finish, Formula1.com, Mar 8, 2026
Data: Jolpica (Ergast-compatible), formula1.com. The summary is ours, written from the official classification and the race reports listed.